<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meerkat Communications</title>
	<atom:link href="http://www.meerkatcommunications.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meerkatcommunications.ca</link>
	<description>Create. Educate. Motivate.</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For Love or Money?</title>
		<link>http://www.meerkatcommunications.ca/index.php/2012/02/for-love-or-money/</link>
		<comments>http://www.meerkatcommunications.ca/index.php/2012/02/for-love-or-money/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Cabos San Lucas]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://www.meerkatcommunications.ca/?p=559</guid>
		<description><![CDATA[What&#8217;s the one thing that you would spend money (that you didn&#8217;t really have to spare) on? I think, for me, it boils down to two contenders: concerts and travel. I love going to concerts and am still not tired of the novelty of seeing bands that I have loved forever LIVE! Having grown up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meerkatcommunications.ca/wp-content/uploads/2012/02/Cruise-No-1-110.jpg"><img class="alignleft size-medium wp-image-560" title="Cabos San Lucas - Geraldine Eliot" src="http://www.meerkatcommunications.ca/wp-content/uploads/2012/02/Cruise-No-1-110-300x224.jpg" alt="" width="300" height="224" /></a>What&#8217;s the one thing that you would spend money (that you didn&#8217;t <em>really</em> have to spare) on?</p>
<p>I think, for me, it boils down to two contenders: concerts and travel.</p>
<p>I love going to concerts and am still not tired of the novelty of seeing bands that I have loved forever LIVE! Having grown up waaaay down south, where very few bands, expect those with a giant budget, dare to go, I missed out on so many shows I would&#8217;ve loved to have seen, and so now I&#8217;m making up for lost time and cram in as many live shows as I possibly can, whether the budget really allows it or not <img src='http://www.meerkatcommunications.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )There&#8217;s something so magical about the energy of the crowd and the almost surreal quality of hearing something done live that you&#8217;ve listening to hundreds and hundreds of times on a recording.</p>
<p>Then there&#8217;s travel. I would never, ever say &#8216;no!&#8217; to exploring new places, seeing new sights, meeting new people, savouring new foods, and experiencing different cultures. Not only does it fuel my imagination and allow me to explore one of my passions, photography, it also often changes my thinking or gives me new insights or allows me to understand someone better.</p>
<p>To quote Mastercard: Priceless.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meerkatcommunications.ca/index.php/2012/02/for-love-or-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to Communication</title>
		<link>http://www.meerkatcommunications.ca/index.php/2012/01/barriers-to-communication/</link>
		<comments>http://www.meerkatcommunications.ca/index.php/2012/01/barriers-to-communication/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Effective CopyWriting]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[barriers to communication]]></category>
		<category><![CDATA[communicating effectively]]></category>
		<category><![CDATA[listening skills]]></category>
		<category><![CDATA[teaching and learning]]></category>
		<category><![CDATA[writing proper business emails]]></category>

		<guid isPermaLink="false">http://www.meerkatcommunications.ca/?p=556</guid>
		<description><![CDATA[Sometimes, despite careful planning, a well crafted message can be misunderstood or misinterpreted or, perhaps worst of all, ignored. One of the issues I find these days is that people really just don&#8217;t seem to have any listening skills, nor do they actually read all of what has been written. I have experienced both of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meerkatcommunications.ca/wp-content/uploads/2012/01/headphones.jpg"><img class="alignleft  wp-image-557" title="Headphones" src="http://www.meerkatcommunications.ca/wp-content/uploads/2012/01/headphones.jpg" alt="" width="449" height="300" /></a>Sometimes, despite careful planning, a well crafted message can be misunderstood or misinterpreted or, perhaps worst of all, ignored.</p>
<p>One of the issues I find these days is that people really just don&#8217;t seem to have any listening skills, nor do they actually read all of what has been written. I have experienced both of these problems many times. For example, in my classes I can repeat instructions several times and put them in writing, and students <em>still</em> do not listen properly and end up doing the wrong thing (to their detriment). And I&#8217;ve also written very clear, well structured business emails (after all, it&#8217;s my profession so I have to show I can practice what I preach!), and still I get a response that indicates the person has not properly read anything I have written.</p>
<p>Sigh&#8230;</p>
<p>So what can we do about it? Unfortunately we can&#8217;t control others (oh for such a power!), but we can keep ensuring we construct well organised and thought out messages, and allow for feedback and questions. Sometimes, too, all it takes is a deep breath and a lot of patience. Something I learned a long time ago, because of the torture I experienced from certain teachers, is that if someone doesn&#8217;t understand something and they ask you to explain it again, explaining it in exactly the same way will not help, because the person did not understand you the first time.</p>
<p>We also have to be aware that communication is a process, a cycle from sender to receiver and back again, so we have a responsiblity to others to listen to them carefully and to read things slowly and with attention. This can save us time and unwanted issues.</p>
<p>So, it takes practice, patience, and sometimes, a healthy sense of humour to stay sane and ensure you overcome any barriers to communication to get your message understood and get what you want.</p>
<p>Geraldine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meerkatcommunications.ca/index.php/2012/01/barriers-to-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Died and Made You King of the Twitterverse?</title>
		<link>http://www.meerkatcommunications.ca/index.php/2012/01/who-died-and-made-you-king-of-the-twitterverse/</link>
		<comments>http://www.meerkatcommunications.ca/index.php/2012/01/who-died-and-made-you-king-of-the-twitterverse/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media disaster stories]]></category>
		<category><![CDATA[social media douchebags]]></category>
		<category><![CDATA[social media expertise]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[using twitter correctly]]></category>
		<category><![CDATA[Wil Wheaton]]></category>

		<guid isPermaLink="false">http://www.meerkatcommunications.ca/?p=549</guid>
		<description><![CDATA[I have become a bit of a podcast addict recently, and am even contemplating learning to do these myself, but I&#8217;ve been thinking a lot about something I was listening to on The Nerdist. Chris Hardwicke was interviewing his life long friend Wil Weaton AKA Wesley Crusher from Star Trek: The Next Generation and was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none;" src="http://mrg.bz/AL15YC" alt="" width="264" height="172" border="0" /> I have become a bit of a podcast addict recently, and am even contemplating learning to do these myself, but I&#8217;ve been thinking a lot about something I was listening to on <a href="http://www.thenerdist.com" target="_blank">The Nerdist</a>. Chris Hardwicke was interviewing his life long friend <a href="http://http://en.wikipedia.org/wiki/Wil_wheaton" target="_blank">Wil Weaton AKA Wesley Crusher </a>from<em> Star Trek: The Next Generation</em> and was talking about how he has always engaged with new technologies as soon as they come out and they were laughing about how there have been explosions of <a href="http://www.savvysocialist.com/2010/09/are-you-a-social-media-douchebag/" target="_blank">social media douchebags </a>who talk about &#8220;how to do Twitter properly&#8221; and what a ridiculous notion this is.</p>
<p>It got me thinking., yes, if you want to monetize (blegh, I hate these kinds of poncey terms) or advertise or draw in clients using social media, then there are things to do and things to avoid with social media, but for someone like Wil Wheaton, is there really a wrong way to do it?</p>
<p>And really, who cares?</p>
<p>I do believe you need to be sensible when using social media &#8211; the list of stories of people getting fired or getting into trouble is now endless, but you have to be pretty careless and quite frankly, a little dumb, to get caught, but beyond that, if you are running your own social media profiles and your main intent is to connect with people, share knowledge and perhaps gain clients, is it really that complex a system? And what designates someone a &#8220;social media maven&#8221; (besides them calling themselves that)? I&#8217;m often surprised too when I read the tweets of all the <a href="http://geraldine-eliot.suite101.com/common-twitter-terms-a101868" target="_blank">so-called &#8216;Twitterati&#8217;</a> (both locally in Vancouver and elsewhere). They&#8217;re very often boring, bland, or just plain arbitrary, and I wonder &#8211; how did they make it big and become &#8216;the&#8217; person to follow?</p>
<p>Take <a href="http://www.guykawasaki.com/" target="_blank">Guy Kawasaki</a>. I get he&#8217;s some kind of guru or something (self proclaimed?), but very often his tweets are incredibly boring and yet there is a flurry of retweets and everyone oohs and aahs. Granted, although the same thing seems to happen with the Mashable tweets, I do actually find these very interesting and ahead of the game with tech news etc, and often the links posted are informative and point to quality articles and posts. Sometimes, however, particularly with local Vancouver tweeters, I read what they&#8217;ve posted and the interactions they have with others and I think &#8216;remind me why I&#8217;m following you?!&#8217;</p>
<p>Now of course I am by no means claiming that I am some champion tweeter or that what I have to say is brilliant or life changing, and I do get the fact that I don&#8217;t have to follow these people or even engage on Twitter, but I really feel that if I stop and think about something and realise it has no appeal to anyone, or really is just for the sake of it, I tend not to post, and rather spend some time listening instead to what others are saying (the old adage about not having something nice to say and all that&#8230;.). I also have never proclaimed to be a social media guru/maven/expert or any other bold title out there. I am a social media enthusiast and advocate, but let&#8217;s put it in perspective. It&#8217;s really not rocket science.</p>
<p>Live long and prosper, Wesley.</p>
<p>Geraldine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meerkatcommunications.ca/index.php/2012/01/who-died-and-made-you-king-of-the-twitterverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to 2012</title>
		<link>http://www.meerkatcommunications.ca/index.php/2012/01/welcome-to-2012/</link>
		<comments>http://www.meerkatcommunications.ca/index.php/2012/01/welcome-to-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[end of the world]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[NYE 2012]]></category>

		<guid isPermaLink="false">http://www.meerkatcommunications.ca/?p=542</guid>
		<description><![CDATA[Yes, it&#8217;s here. The new year. Doom and gloom? The end of the universe? Who knows! But here&#8217;s to making this an amazing, inspiring, creative year. Geraldine]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s here. The new year. Doom and gloom? The end of the universe? Who knows! But here&#8217;s to making this an amazing, inspiring, creative year.</p>
<p>Geraldine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meerkatcommunications.ca/index.php/2012/01/welcome-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days of Our Lives and Effective Copywriting??</title>
		<link>http://www.meerkatcommunications.ca/index.php/2011/11/days-of-our-lives-and-effective-copywriting/</link>
		<comments>http://www.meerkatcommunications.ca/index.php/2011/11/days-of-our-lives-and-effective-copywriting/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective CopyWriting]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Days of Our Lives]]></category>
		<category><![CDATA[Sean d'Souza]]></category>
		<category><![CDATA[using disconnectors]]></category>
		<category><![CDATA[Wordtracker]]></category>
		<category><![CDATA[writing well]]></category>

		<guid isPermaLink="false">http://www.meerkatcommunications.ca/?p=539</guid>
		<description><![CDATA[I came across an interesting article via Wordtracker on using the idea of what the author, Sean d&#8217;Souza, calls disconnectors to write effective, engaging copy. Using clear examples, d&#8217;Souza explains how disconnectors are just what soapies (sorry, day time dramas) like Days of Our Lives use to draw in their audience and keep them watching, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meerkatcommunications.ca/wp-content/uploads/2011/11/days2.jpg"><img class="size-full wp-image-540   alignleft" title="days2" src="http://www.meerkatcommunications.ca/wp-content/uploads/2011/11/days2.jpg" alt="" width="235" height="256" /></a>I came across an interesting article via <a title="Wordtracker " href="http://www.wordtracker.com" target="_blank">Wordtracker</a> on using the idea of what the author, <a title="Sean d'Souza Bio" href="http://www.wordtracker.com/academy/authors/sean-d-souza" target="_blank">Sean d&#8217;Souza</a>, calls disconnectors to write effective, engaging copy. Using clear examples, d&#8217;Souza explains how disconnectors are just what soapies (sorry, <em>day time dramas</em>) like Days of Our Lives use to draw in their audience and keep them watching, and he demonstrates how this can be an effective technique in writing better copy.</p>
<p>The basic premise is the idea of keeping the reader paying attention by throwing in textual curve balls: seemingly incongruous stories/examples/subject changes that then eventually tie in to the main idea of the article. I agree that this can be a great way to write a more interesting article, though you have to be very careful that your disconnectors don&#8217;t go off on too far a tangent without returning to the point you&#8217;re trying to make, leaving your readers in the proverbial soapie coma&#8230;</p>
<p>You can read the full article, &#8220;<a title="Using Disconnectors in Copywriting" href="http://www.wordtracker.com/academy/disconnectors-in-copywriting" target="_blank">Why disconnectors in copywriting are critical in keeping your reader awake</a>&#8221; on the Wordtracker site. Let me know your thoughts.</p>
<p>Geraldine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meerkatcommunications.ca/index.php/2011/11/days-of-our-lives-and-effective-copywriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content: There&#8217;s an App for That?</title>
		<link>http://www.meerkatcommunications.ca/index.php/2011/10/content-theres-an-app-for-that/</link>
		<comments>http://www.meerkatcommunications.ca/index.php/2011/10/content-theres-an-app-for-that/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[Inbound Writer]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing applications.]]></category>

		<guid isPermaLink="false">http://www.meerkatcommunications.ca/?p=533</guid>
		<description><![CDATA[I recently came across Inbound Writer through a friend. I&#8217;ve shared my brief thoughts on it with the students in my Writing for the Web class blog, but it&#8217;s worth repeating here&#8230; Inbound Writer bills itself as the “first social writing application”. It combines a keyword search tool, SEO prompts, a text editor and social [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.meerkatcommunications.ca/wp-content/uploads/2011/10/inboundwriterscreenshot.png"><img class="aligncenter size-large wp-image-536" title="inboundwriterscreenshot" src="http://www.meerkatcommunications.ca/wp-content/uploads/2011/10/inboundwriterscreenshot-1024x618.png" alt="" width="819" height="494" /></a></p>
<p style="text-align: center;">I recently came across Inbound Writer through a friend. I&#8217;ve shared my brief thoughts on it with the students in my <a href="http://www.writingforweb.wordpress.com" target="_blank">Writing for the Web </a>class blog, but it&#8217;s worth repeating here&#8230;</p>
<p><a href="http://www.inboundwriter.com/" target="_blank">Inbound Writer</a> bills itself as the “first social writing application”. It combines a keyword search tool, SEO prompts, a text editor and social media platforms. As a writer, I’m not sure how I feel about it. It comes across as a DIY writing with SEO tool, which is most definitely useful, but what concerns me is the impact of something like this on the quality of the writing. The number one rule of SEO, as far as I am concerned, is that you still need to write for people, not search engines, and although I&#8217;m sure this tool is useful in many ways, I don&#8217;t think it can or should replace a writer.</p>
<p>Maybe I just feel that way because I don&#8217;t like the idea of an app taking my job?</p>
<p>Geraldine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meerkatcommunications.ca/index.php/2011/10/content-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and Cloud Computing</title>
		<link>http://www.meerkatcommunications.ca/index.php/2011/09/privacy-and-cloud-computing/</link>
		<comments>http://www.meerkatcommunications.ca/index.php/2011/09/privacy-and-cloud-computing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dropbox. BCIT]]></category>
		<category><![CDATA[online privacy]]></category>

		<guid isPermaLink="false">http://www.meerkatcommunications.ca/?p=530</guid>
		<description><![CDATA[I recently got an email from BCIT administration that was sent out to all employees about the dangers of sharing and storing information via cloud computing. The email raised some interesting points that, to be honest, I hadn&#8217;t really considered. Much cloud computing storage is based in the US and is therefore subject to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meerkatcommunications.ca/wp-content/uploads/2011/09/cloud.jpg"><img class="alignleft size-thumbnail wp-image-531" title="Cloud" src="http://www.meerkatcommunications.ca/wp-content/uploads/2011/09/cloud-150x150.jpg" alt="" width="150" height="150" /></a>I recently got an email from <a href="http://www.bcit.ca" target="_blank">BCIT</a> administration that was sent out to all employees about the dangers of sharing and storing information via cloud computing. The email raised some interesting points that, to be honest, I hadn&#8217;t really considered.</p>
<p>Much cloud computing storage is based in the US and is therefore subject to the <a href="http://en.wikipedia.org/wiki/USA_PATRIOT_Act">Patriot Act</a>. Although I don&#8217;t usually share folders, I do adore <a href="http://www.dropbox.com" target="_blank">Dropbox</a>, and store my teaching and work files on there. While I am not scared of any of the information I have on there in terms of getting myself into trouble, I would like to be sure it is safe and that it won&#8217;t be taken and used without my permission, knowledge, or any compensation. The issue of online privacy and safety continues to be a huge issue, and there does not seem to be any definitive way to know your information is safe.</p>
<p>As I&#8217;ve heard it said, &#8220;I have read the terms and conditions&#8221; is the possibly the world&#8217;s biggest lie, so how careful are we being with our information <em>really</em>?</p>
<p>Food for thought. Or the cloud?</p>
<p>Geraldine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meerkatcommunications.ca/index.php/2011/09/privacy-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Report Writing: Upcoming Seminars</title>
		<link>http://www.meerkatcommunications.ca/index.php/2011/08/technical-report-writing-upcoming-seminars/</link>
		<comments>http://www.meerkatcommunications.ca/index.php/2011/08/technical-report-writing-upcoming-seminars/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Workshops & Seminars]]></category>
		<category><![CDATA[communication workshops Vancouver]]></category>
		<category><![CDATA[DMG Strategy]]></category>
		<category><![CDATA[effective technial writing]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[integrating graphics into documents]]></category>
		<category><![CDATA[SITE BC]]></category>
		<category><![CDATA[Spectramedia]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[workshops and seminars]]></category>
		<category><![CDATA[writing technical reports]]></category>

		<guid isPermaLink="false">http://www.meerkatcommunications.ca/?p=524</guid>
		<description><![CDATA[Hard to believe we&#8217;re already half way through August and heading into fall, when we haven&#8217;t even really had a summer! (I know, I know, so boring to complain about the weather but I can&#8217;t help it, I&#8217;m a sun-starved African living in the north). With the lull over the summer coming to a close, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meerkatcommunications.ca/wp-content/uploads/2011/08/graphics.jpg"><img class="alignleft size-thumbnail wp-image-525" title="graphics in technical reports" src="http://www.meerkatcommunications.ca/wp-content/uploads/2011/08/graphics-150x150.jpg" alt="" width="150" height="150" /></a>Hard to believe we&#8217;re already half way through August and heading into fall, when we haven&#8217;t even really had a summer! (I know, I know, so boring to complain about the weather but I can&#8217;t help it, I&#8217;m a sun-starved African living in the north).</p>
<p>With the lull over the summer coming to a close, it looks like it&#8217;s going to be a busy last few months of 2011. I&#8217;m going to be giving a seminar mid-September for <a title="SITE BC" href="http://www.sitebc.ca/" target="_blank">SITE BC </a>on Technical Report Writing. As described on their website,  &#8220;SITE BC (The Society of Internationally Trained Engineers of British Columbia) is an independent non- profit society founded in 2004 to represent the interests of British Columbia&#8217;s Internationally Trained Engineering community (ITEs).&#8221; I&#8217;m really looking forward to talking to their group about some of the fundamentals of writing technical reports.</p>
<p>I find when I talk to professionals in various industries, their complaint is the same: many people don&#8217;t know how to write or organise documents in a professional manner. Part of this issue that I have encountered is that of reader-unfriendly, jargon-loaded language and an overly formal tone. I will be addressing these issues, along with how to <a title="Integrating graphics in a document" href="http://http://www.meerkatcommunications.ca/index.php/2011/06/integrating-graphics-how-to-visually-enhance-your-documents/" target="_blank">effectively  integrate graphics into a document</a>, which I hope will be useful for the engineers.</p>
<p>Fall also promises more teaching, more writing projects (collaborating with my great<a title="Spectramedia" href="http://www.spectramedia.net/" target="_blank"> graphic design partners at Spectramedia</a>), as well as a workshop series with Dina Grskovich of <a title="DMG Strategy" href="http://www.dmgstrategy.com/" target="_blank">DMG Strategy</a>, so it&#8217;s going to be a busy one!</p>
<p>Watch this space for more details.</p>
<p>Geraldine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meerkatcommunications.ca/index.php/2011/08/technical-report-writing-upcoming-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Starting with the Man in the Mirror?</title>
		<link>http://www.meerkatcommunications.ca/index.php/2011/08/areyoustartingwiththemaninthemirror/</link>
		<comments>http://www.meerkatcommunications.ca/index.php/2011/08/areyoustartingwiththemaninthemirror/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[improving business communication]]></category>
		<category><![CDATA[listening skills]]></category>
		<category><![CDATA[Man in the Mirror]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[paying attention]]></category>
		<category><![CDATA[reading skills]]></category>

		<guid isPermaLink="false">http://www.meerkatcommunications.ca/?p=516</guid>
		<description><![CDATA[One of the challenges that we face living in a world of ever increasing information and &#8220;noise&#8221; is missing the mark when we try to communicate. You can craft a direct, focused, concise email and still get a reply that shows you the reader has not, in fact, actually read the whole email. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meerkatcommunications.ca/wp-content/uploads/2011/08/Picture1.jpg"><img class="alignleft size-thumbnail wp-image-517" title="Man in the Mirror" src="http://www.meerkatcommunications.ca/wp-content/uploads/2011/08/Picture1-150x150.jpg" alt="" width="150" height="150" /></a>One of the challenges that we face living in a world of ever increasing information and &#8220;noise&#8221; is missing the mark when we try to communicate. You can craft a direct, focused, concise email and still get a reply that shows you the reader has not, in fact, actually read the whole email. You can use careful reader access techniques like lists and tables to highlight important information, and still you get a response that shows the person has not bothered to even glance at what you have provided.</p>
<p>So what do you do?</p>
<h2></h2>
<h2><span style="color: #008000;">The Man in The Mirror</span></h2>
<p>I&#8217;m reminded of the lyrics to the Michael Jackson song, <em>Man in the Mirror:</em></p>
<p><strong><span style="color: #008000;">&#8220;I&#8217;m Starting With The Man In The Mirror</span></strong></p>
<p><strong><span style="color: #008000;">I&#8217;m Asking Him To Change His Ways</span></strong></p>
<p><strong><span style="color: #008000;">And No Message Could Have Been Any Clearer</span></strong></p>
<p><strong><span style="color: #008000;">If You Wanna Make The World A Better Place&#8230;.&#8221;</span></strong></p>
<p>Perhaps what we need to do when communicating is look first at our own listening and reading skills. Do you pay careful attention to your emails, or do you skim through them? When someone is talking to you, are you really listening to them, or are you running through your To Do list in your head? If someone gives you instructions, are you already thinking about how you could do it better? Don&#8217;t be the game show contestant who gives the wrong answer because they&#8217;ve interrupted the host mid-question.</p>
<p>Listen carefully, read carefully, and check if you don&#8217;t understand. Ask questions, request clarification, and follow up to confirm that what you heard or read was correct.  If you have a lot of emails to get through, prioritise. Read the most important ones first, and before you respond, double check that you&#8217;ve read the whole thread and that you aren&#8217;t asking unnecessary questions. If you spend a few minutes reading and perhaps doing a bit of research, you show the reader that you care, that you can pay attention to detail, and that you want a mutually beneficial, positive result.</p>
<p>I&#8217;m convinced that the more we can practice our own listening and reading skills, the more we can improve our communication, and therefore command more thoughtful and careful responses from our audiences.</p>
<p>So&#8230; start with the (wo)man in the mirror, or rather, on the keyboard and monitor&#8230;</p>
<p>Geraldine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meerkatcommunications.ca/index.php/2011/08/areyoustartingwiththemaninthemirror/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outdated Career Advice &amp; Other Tips</title>
		<link>http://www.meerkatcommunications.ca/index.php/2011/07/outdated-career-advice-other-tips/</link>
		<comments>http://www.meerkatcommunications.ca/index.php/2011/07/outdated-career-advice-other-tips/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[outdated career advice]]></category>
		<category><![CDATA[resumes and cover letters]]></category>
		<category><![CDATA[what not to do in an interview]]></category>

		<guid isPermaLink="false">http://www.meerkatcommunications.ca/?p=511</guid>
		<description><![CDATA[One of the exciting though sometimes frustrating aspects of language is how it is ever changing. As business, too, is shaped and changed by globalization, technology, flattened management structures, and an increasingly diverse workforce, so is how we communicate in that realm. I came across an interesting article, via LinkedIn, about the top 10 things [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meerkatcommunications.ca/wp-content/uploads/2011/07/writing2.jpg"><img class="alignleft size-thumbnail wp-image-513" title="Business Writing" src="http://www.meerkatcommunications.ca/wp-content/uploads/2011/07/writing2-150x150.jpg" alt="" width="150" height="150" /></a>One of the exciting though sometimes frustrating aspects of language is how it is ever changing. As business, too, is shaped and changed by globalization, technology, flattened management structures, and an increasingly diverse workforce, so is how we communicate in that realm.</p>
<p>I came across an interesting article, via <a href="http://www.linkedin.com" target="_blank">LinkedIn</a>, about the top 10 things to ignore in career searches, including for interviews, resumes, and cover letters. I was interested (and pleased) to note that many of these items are exactly what I tell my students and my clients when talking about career packages. You can read the<a title="Ignore 10 Outdated Pieces of Career Advice" href="http://finance.yahoo.com/blogs/power-your-future/ignore-10-outdated-pieces-career-advice-195617879.html" target="_blank"> full article here</a>. I&#8217;m especially please to see that the article warns against the Career Objective on the resume. It has always been a pet peeve of mine, because very few people do them correctly, and I feel that they waste valuable real estate on the resume.</p>
